Best Performers (1 Wk)
| Domain | Prior Price | Last Price | Performance % | Performance $ | |
|---|---|---|---|---|---|
| rvx.com | $0.20 | $0.20 | 0.00% | $0.00 | |
| warning.com | $1.00 | $1.00 | 0.00% | $0.00 | |
| xaj.com | $0.10 | $0.10 | 0.00% | $0.00 |
Worst Performers (1 Wk)
| Domain | Prior Price | Last Price | Performance % | Performance $ | |
|---|---|---|---|---|---|
| rvx.com | $0.20 | $0.20 | 0.00% | $0.00 | |
| warning.com | $1.00 | $1.00 | 0.00% | $0.00 | |
| xaj.com | $0.10 | $0.10 | 0.00% | $0.00 |
Most Active (1 Wk)
| Domain | Trans. | Shares![]() |
|---|---|---|
| rvx.com | 6 | 1,081 |
| xaj.com | 1 | 162 |
| warning.com | 1 | 20 |
Least Active (1 Wk)
| Domain | Trans. | Shares |
|---|---|---|
| warning.com | 1 | 20 |
| xaj.com | 1 | 162 |
| rvx.com | 6 | 1,081 |
